Sample Date : May 22, 2000 Sample Type : Drinking Water Report Date : June 30, 2000 Report Units: mg/L unless
AZ Laboratory #: AZ0401 otherwise noted.
|
Parameter / Method |
Analysis Date |
MCL 1 |
Detection Limit |
|
||
| Microbiological: | ||||||
| Coliform (Colilert) | 05/18/00 | 0 | 0 |
|
||
| pH 150.1 | 05/17/00 | 6.5-8.5 | ---- |
|
||
| Alkalinity (Total as CaCO3) | 05/17/00 | ---- | 2.0 | 312.5 | ||
| Hardness(as mg eq. CaCO3) | 6/14/00 | ---- | 20.0 | 322.9 | ||
| Total Dissolved Solids SM 2540C | 5/23/00 | 500.0 | 20.0 | 464.0 | ||
| Turbidity 180.1 | 05/17/00 | N/A | 0.1 | < 1.0 | ||
| Chloride 300.0 | 05/17/00 | 250.0 | 0.10 |
|
||
| Nitrite-N 300.0 | 05/17/00 | 10.0 | 0.10 | < 0.1 | ||
| Nitrate-N 300.0 | 05/17/00 | 10.0 | 0.10 | < 0.1 | ||
| Phosphate-P 300.0 | 05/17/00 | N/A | 0.10 | < 0.1 | ||
| Fluoride 300.0 | 05/17/00 | 2.0 | 0.10 | 0.1 | ||
| Sulfate 300.0 | 05/17/00 | 250.0 | 0.10 |
|
||
| Cadmium(T) 200.9 | 06/27/00 |
0.010 |
0.005 |
|
||
| Arsenic(T) 200.9 | 06/09/00 | 0.05 | 0.003 |
|
||
| Calcium(T) SM 3111B | 06/13/00 | N/A | 0.1 |
|
||
| Chromium(T)SM 3111B | 06/16/00 | 0.05 | 0.04 |
|
||
| Copper(T) SM 3111B | 05/22/00 | 1.0 | < 0.04 |
|
||
| Lead(T) 200.9 | 06/16/00 | 0.05 | 0.005 | < 0.005 | ||
| Mercury (T) 245.1 | 05/23/00 | 0.002 | 0.0002 |
|
||
| Manganese(T)SM3111B | 06/29/00 | 0.05 | 0.03 |
|
||
| Nickel(T) SM 3111B | 06/19/00 | N/A | 0.04 |
|
||
| Magnesium SM 3111B | 06/14/00 | N/A | 0.01 |
|
||
| Potassium SM 3111B | 06/28/00 | N/A | 1.0 |
|
||
| Selenium(T) 200.9 | 06/15/00 | 0.01 | 0.005 |
|
||
| Silver(T) SM 3111B | 05/23/00 | 0.05 | 0.02 |
|
||
| Sodium SM 3111B | 06/27/00 | N/A | 1.0 |
|
||
|
|
05/22/00 | 5.0 | 0.02 |
|
||
Notes:
(T)- indicates Total Metals by EPA Methods.
Coliform performed by Bolin Laboratories, Inc. Phoenix, AZ AZ0004
** - Exceeds MCL.